by Fmeaddons
Paul Stuart Harrier Formal Slip-On Velvet Black | Mens Loafers
£ 126.72 £ 59.04
Handcrafted in Italy, this formal slip-on shoe is the ultimate in luxury, and it is available in three materials, Calf Leather, Suede, o…
In stock
Description
Handcrafted in Italy, this formal slip-on shoe is the ultimate in luxury, and it is available in three materials, Calf Leather, Suede, or velvet with tan leather lining.
Available in: 100% calf leather, 100% suede, and 100% velvet, 100% woven silk
Formal
Slip-On
Tan leather lining
Leather sole
Made in Italy
Paul Stuart shoes are crafted using calf leather, velvet, and fabric from the Paul Stuart collections. To protect the shoes, the following care instructions are recommended:
Protect shoes from elements such as: direct light, heat and rain.
Use a soft cloth to dry shoes which become wet.
Place a shoe tree or tissue paper inside the shoe to help maintain the shape.
Store shoes in the accompanying Paul Stuart duster bag.
Clean suede shoes with a soft brush intended for suede products. Refresh and polish leather shoes with a soft cloth or brush, and preserve velvet shoes with a microfiber cloth. Use Saphir products from Paul Stuart to polish and maintain your shoes.
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Size Guides
Men's Suits
Sizes | Chest | Waist | Inseam | Height |
---|---|---|---|---|
36 S | 36" | 30" | 24" | 5'4"-5'7" |
36 R | 36" | 30" | 24" | 5'8"-6'2" |
38 S | 38" | 32" | 25" | 5'4"-5'7" |
38 R | 38" | 32" | 25" | 5'8"-6'2" |
40 S | 40" | 34" | 26" | 5'4"-5'7" |
40 R | 40" | 34" | 26" | 5'8-6'2" |
40 L | 40" | 34" | 26" | 6'3"+ |
42 S | 42" | 36" | 27" | 5'4"-5'7" |
42 R | 42" | 36" | 27" | 5'8"-6'2" |
42 L | 42" | 36" | 27" | 6'3"+ |
44 R | 44" | 38" | 29" | 5'8"-6'2" |
44 L | 44" | 38" | 29" | 5'4"-5'7" |
46 R | 46" | 40" | 31" | 5'8"-6'2" |
46 L | 46" | 40" | 31" | 6'3"+ |
48 R | 48" | 42" | 33" | 5'8"-6'2" |
48 L | 48" | 42" | 33" | 6'3"+ |
50 R | 50" | 44" | 35" | 5'8"-6'2" |
50 L | 50" | 44" | 35" | 6'3"+ |
Men's Sport Jackets
Sizes | Chest |
---|---|
36 S/R | 36" |
38 S/R | 38" |
40 S/R/L | 40" |
42 S/R/L | 42" |
44 R/L | 44" |
46 R/L | 46" |
48 R/L | 48" |
50 R/L | 50" |
Men's Blazers
Sizes | Chest |
---|---|
36 S/R | 36" |
38 S/R | 38" |
40 S/R/L | 40" |
42 S/R/L | 42" |
44 R/L | 44" |
46 R/L | 46" |
48 R/L | 48" |
50 R/L | 50" |
Men's Soft Jackets
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34-36" | 13.5-14" | 32-33" | 28" |
S | 36-38" | 14.5-15" | 33-34" | 30" |
M | 39-41" | 15.5-16" | 34-35" | 32"-34" |
L | 42-44" | 16.5-17" | 35-36" | 36"-38" |
XL | 45-47" | 17.5-18" | 36-37" | 40"-42" |
XXL | 48-50" | 18.5" | 37-37.5" | 44" |
Men's Vest
Size | Chest |
---|---|
Small | 42" |
Medium | 44" |
Large | 46" |
Extra-Large | 48" |
Double Extra-Large | 50" |
Triple Extra Large | 52" |
Men's Raincoats
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34-36" | 13.5-14" | 32-33" | 28" |
S | 36-38" | 14.5-15" | 33-34" | 30" |
M | 39-41" | 15.5-16" | 34-35" | 32"-34" |
L | 42-44" | 16.5-17" | 35-36" | 36"-38" |
XL | 45-47" | 17.5-18" | 36-37" | 40"-42" |
XXL | 48-50" | 18.5-19" | 37-37.5" | 44" |
Men's Sport Shirts
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
S | 37-40" | 14.5-15" | 34" | 34 1/2- 36 1/2" |
M | 41-43" | 15.5-16" | 34" | 38 1/2 - 40 1/2" |
L | 44-47" | 16.5-17" | 35" | 42 1/2 - 44 1/2" |
XL | 49-51" | 17.5-18" | 36" | 46 1/2 - 48 1/2" |
XXL | 53-55" | 18.5" | 36" | 50 1/2 - 52 1/2" |
Men's Dress Shirts
Classic Fit
Neck | Yoke Length | Yoke Height | Chest | Waist | Seat | Sleeve Length | Body Length | Cuff Width |
---|---|---|---|---|---|---|---|---|
14.5 | 18 | 3.5 | 42" | 39" | 40 | 33"-35" | 32 | 9.5 |
15 | 18.5 | 3.5 | 44" | 41" | 42 | 33"-35" | 32 | 10 |
15.5 | 19 | 3.5 | 46" | 43" | 44 | 33"-35" | 32 | 10 |
16 | 19.5 | 3.5 | 48" | 45" | 46 | 33"-36" | 32 | 10.5 |
16.5 | 20 | 3.5 | 50" | 47" | 48 | 33"-36" | 32 | 10.5 |
17 | 20.5 | 3.5 | 52" | 49" | 50 | 33"-36" | 32 | 11 |
17.5 | 21 | 3.5 | 54" | 51" | 52 | 33"-36" | 32 | 11 |
18 | 21.5 | 3.5 | 56" | 53" | 54 | 33"-36" | 32 | 11.5 |
18.5 | 22 | 3.5 | 58" | 55" | 56 | 33"-36" | 32 | 11.5 |
Slim Fit
Neck | Yoke Length | Yoke Height | Chest | Waist | Seat | Sleeve Length | Body Length | Cuff Width |
---|---|---|---|---|---|---|---|---|
14.5 | 17 | 3.5 | 39" | 36.5" | 38 | 33"-35" | 32 | 9 |
15 | 17.5 | 3.5 | 41" | 38.5" | 40 | 33"-35" | 32 | 9.5 |
15.5 | 18 | 3.5 | 43" | 40.5" | 42 | 33"-35" | 32 | 9.5 |
16 | 18.5 | 3.5 | 45" | 42.5" | 44 | 33"-36" | 32 | 10 |
16.5 | 19 | 3.5 | 47" | 44.5" | 46 | 33"-36" | 32 | 10 |
17 | 19.5 | 3.5 | 49" | 46.5" | 48 | 33"-36" | 32 | 10.5 |
17.5 | 20 | 3.5 | 51" | 48.5" | 50 | 33"-36" | 32 | 10.5 |
18 | 20.5 | 3.5 | 53" | 50.5" | 52 | 33"-36" | 32 | 11 |
18.5 | 21 | 3.5 | 55" | 52.5" | 54 | 33"-36" | 32 | 11 |
Men's Polos & T-Shirts
Sizes | Chest (Classic/Performance) |
Chest (FINE) |
---|---|---|
S | 42" | 37.8" |
M | 44" | 39.4" |
L | 46" | 41" |
XL | 49" | 42.6" |
XXL | 51" | 44.1" |
Men's Sweaters
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 13.5-14" | 28" | ||
S | 41" | 14.5-15" | 32" | 30" |
M | 42.5" | 15.5-16" | 32.7" | 32"-34" |
L | 44" | 16.5-17" | 33.3" | 36"-38" |
XL | 46" | 17.5-18" | 33.5" | 40"-42" |
XXL | 47" | 18.5" | 33.9" | 44" |
Men's Dress Pants
Size | Waist | Length |
---|---|---|
32" | 32" | 34" |
33" | 33" | 34" |
34" | 34" | 34" |
35" | 35" | 34" |
36" | 36" | 34" |
37" | 37" | 34" |
38" | 38" | 34" |
39" | 39" | 34" |
40" | 40" | 34" |
41" | 41" | 34" |
42" | 42" | 34" |
Men's Casual Pants
Size | Waist | Length |
---|---|---|
32" | 32" | 34" |
33" | 33" | 34" |
34" | 34" | 34" |
35" | 35" | 34" |
36" | 36" | 34" |
37" | 37" | 34" |
38" | 38" | 34" |
39" | 39" | 34" |
40" | 40" | 34" |
41" | 41" | 34" |
42" | 42" | 34" |
Sizes | Waist |
---|---|
S | 32" |
M | 34" |
L | 36" |
XL | 38" |
XXL | 40" |
Men's Activewear
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
S | 43-45" | 14.5-15" | 34" | 40 1/2- 42 1/2" |
M | 47-49" | 15.5-16" | 34" | 44 1/2 - 46 1/2" |
L | 51-53" | 16.5-17" | 35" | 48 1/2 - 50 1/2" |
XL | 55-57" | 17.5-18" | 36" | 52 1/2 - 54 1/2" |
XXL | 59" | 18.5" | 36" | 56 1/2" |
Men's Underwear
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34-36" | 13.5-14" | 32-33" | 28" |
S | 36-38" | 14.5-15" | 33-34" | 30" |
M | 39-41" | 15.5-16" | 34-35" | 32"-34" |
L | 42-44" | 16.5-17" | 35-36" | 36"-38" |
XL | 45-47" | 17.5-18" | 36-37" | 40"-42" |
XXL | 48-50" | 18.5" | 37-37.5" | 44" |
Men's Pajamas
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34-36" | 13.5-14" | 32-33" | 28" |
S | 36-38" | 14.5-15" | 33-34" | 30" |
M | 39-41" | 15.5-16" | 34-35" | 32"-34" |
L | 42-44" | 16.5-17" | 35-36" | 36"-38" |
XL | 45-47" | 17.5-18" | 36-37" | 40"-42" |
XXL | 48-50" | 18.5" | 37-37.5" | 44" |
Men's Made on Madison
Sizes | Chest | Neck | Sleeve | Waist |
---|---|---|---|---|
XS | 34-36" | 13.5-14" | 32-33" | 28" |
S | 36-38" | 14.5-15" | 33-34" | 30" |
M | 39-41" | 15.5-16" | 34-35" | 32"-34" |
L | 42-44" | 16.5-17" | 35-36" | 36"-38" |
XL | 45-47" | 17.5-18" | 36-37" | 40"-42" |
XXL | 48-50" | 18.5" | 37-37.5" | 44" |
Men's Footwear
U.S. | E.U. | U.K. |
---|---|---|
6 | 39 | 5 |
6.5 | 39.5 | 5.5 |
7 | 40 | 6 |
7.5 | 40.5 | 6.5 |
8 | 41 | 7 |
8.5 | 41.5 | 7.5 |
9 | 42 | 8 |
9.5 | 42.5 | 8.5 |
10 | 43 | 9 |
10.5 | 43.5 | 9.5 |
11 | 44 | 10 |
11.5 | 44.5 | 10.5 |
12 | 45 | 11 |
12.5 | 45.5 | 11.5 |
13 | 46 | 12 |
14 | 47 | 13 |
15 | 48 | 14 |
Men's Hats
Size | Inches | Fitted |
---|---|---|
S | 21 1/4- 21 5/8 | 6 3/4 - 6 7/8 |
M | 22-22 3/8 | 7-7 1/8 |
L | 22 3/4 - 23 1/8 | 7 1/4- 7 3/8 |
XL | 23 1/2 - 23 7/8 | 7 1/2 - 7 5/8 |
Men's Belts
Size | Waist |
---|---|
32 | 30" |
34 | 32" |
36 | 34" |
38 | 36" |
40 | 38" |
42 | 40" |
44 | 42" |
Men's Socks
Size | Shoe Size |
---|---|
M | 10 |
L | 10.5 & Up |
XL | 13 & Up |
N/A | One Size Fits Most |
Men's Tuxedos
Sizes | Chest | Waist | Inseam | Height |
---|---|---|---|---|
36 S | 36" | 30" | 24" | 5'4"-5'7" |
36 R | 36" | 30" | 24" | 5'8"-6'2" |
38 S | 38" | 32" | 25" | 5'4"-5'7" |
38 R | 38" | 32" | 25" | 5'8"-6'2" |
40 S | 40" | 34" | 26" | 5'4"-5'7" |
40 R | 40" | 34" | 26" | 5'8-6'2" |
40 L | 40" | 34" | 26" | 6'3"+ |
42 S | 42" | 36" | 27" | 5'4"-5'7" |
42 R | 42" | 36" | 27" | 5'8"-6'2" |
42 L | 42" | 36" | 27" | 6'3"+ |
44 R | 44" | 38" | 29" | 5'8"-6'2" |
44 L | 44" | 38" | 29" | 5'4"-5'7" |
46 R | 46" | 40" | 31" | 5'8"-6'2" |
46 L | 46" | 40" | 31" | 6'3"+ |
48 R | 48" | 42" | 33" | 5'8"-6'2" |
48 L | 48" | 42" | 33" | 6'3"+ |
50 R | 50" | 44" | 35" | 5'8"-6'2" |
50 L | 50" | 44" | 35" | 6'3"+ |
Phineas Cole Suits
Size | Chest | Waist |
---|---|---|
38 | 38" | 32" |
40 | 40" | 34" |
42 | 42" | 36" |
44 | 44" | 38" |
Phineas Cole Sport Jackets
Size | Chest |
---|---|
S | 34-36" |
M | 37-38" |
L | 39-40" |
XL | 41-42" |
XXL | 43-44" |
Phineas Cole Blazers
Size | Chest |
---|---|
S | 34-36" |
M | 37-38" |
L | 39-40" |
XL | 41-42" |
XXL | 43-44" |
Phineas Cole Coats
Size | Chest |
---|---|
S | 34-36" |
M | 37-38" |
L | 39-40" |
XL | 41-42" |
XXL | 43-44" |
Phineas Cole Jackets
Size | Chest |
---|---|
S | 34-36" |
M | 37-38" |
L | 39-40" |
XL | 41-42" |
XXL | 43-44" |
Phineas Cole Polos
Sizes | Chest | Chest (Made in Italy) |
---|---|---|
S | 34-36" | 38" |
M | 37-38" | 40" |
L | 39-40" | 41" |
XL | 41-42" | 43" |
XXL | 43-44" | 45" |
Phineas Cole Dress Shirts
Collar - Sleeve | Neck | Chest | Waist | Sleeve Length |
---|---|---|---|---|
14.5 - 33 | 14.5 | 36" | 30" | 33 |
14.5 - 34 | 14.5 | 36" | 30" | 34 |
14.5 - 35 | 14.5 | 36" | 30" | 35 |
14.5 - 36 | 14.5 | 36" | 30" | 36 |
15 - 33 | 15 | 38" | 32" | 33 |
15- 34 | 15 | 38" | 32" | 34 |
15 - 35 | 15 | 38" | 32" | 35 |
15 - 36 | 15 | 38" | 32" | 36 |
15.5 - 33 | 15.5 | 40" | 34" | 33 |
15.5 - 34 | 15.5 | 40" | 34" | 34 |
15.5 - 35 | 15.5 | 40" | 34" | 35 |
15.5 - 36 | 15.5 | 40" | 34" | 36 |
16 - 33 | 16 | 42" | 36" | 33 |
16 - 34 | 16 | 42" | 36" | 34 |
16 - 35 | 16 | 42" | 36" | 35 |
16 - 36 | 16 | 42" | 36" | 36 |
16.5 - 33 | 16.5 | 44" | 38" | 33 |
16.5 - 34 | 16.5 | 44" | 38" | 34 |
16.5 - 35 | 16.5 | 44" | 38" | 35 |
16.5 - 36 | 16.5 | 44" | 38" | 36 |
17 - 33 | 17 | 46" | 40" | 33 |
17 - 34 | 17 | 46" | 40" | 34 |
17 - 35 | 17 | 46" | 40" | 35 |
17 - 36 | 17 | 46" | 40" | 36 |
Phineas Cole Sport Shirt
Sizes | Chest | Chest (Made in Italy) |
---|---|---|
S | 34-36" | 38" |
M | 37-38" | 40" |
L | 39-40" | 41" |
XL | 41-42" | 43" |
XXL | 43-44" | 45" |
Phineas Cole Sweaters
Size | Chest |
---|---|
S | 34-36" |
M | 37-38" |
L | 39-40" |
XL | 41-42" |
XXL | 43-44" |
Phineas Cole Dress Pants
Size | Waist | Inseam |
---|---|---|
32 | 30-32" | 26" |
34 | 33-34" | 27" |
36 | 35-36" | 29" |
38 | 37-38" | 31" |
Phineas Cole Casual Pants
Size | Waist | Inseam |
---|---|---|
32 | 30-32" | 26" |
34 | 33-34" | 27" |
36 | 35-36" | 29" |
38 | 37-38" | 31" |
Phineas Cole Tuxedos
Size | Chest | Waist |
---|---|---|
38 | 38" | 32" |
40 | 40" | 34" |
42 | 42" | 36" |
44 | 44" | 38" |
Size Guides
Womens Tops
Size | Bust | Waist |
---|---|---|
4 | 34.5" | 27" |
6 | 35.5" | 28" |
8 | 36.5" | 29" |
10 | 37.5" | 30" |
12 | 38.5" | 31" |
14 | 39.5" | 32" |
Reviews
There are no reviews yet.